Facilities
Sports Facilities:
College level selection of students for the sports are made according to their interest and finally the teams are prepared for the practice of different sports like Athletics, Kabaddi, Kho-kho, Volleyball, Basketball, Football, Cricket, Ball badminton, Throw ball and Table tennis. Daily morning and evening the physical education teacher will monitor the practice sessions and also the expert coaches from the outside will take part in the coaching camps.
Sl. No. | College Name | Name | Phone Number | |
---|---|---|---|---|
1 | CoA, Shivamogga | Dr. Yallappa M | 948152563 | yallappasathish@gmail.com |
2 | CoH, Mudigere | Dr. Manjunatha S. K. | 9242757240 | kabaddiskmanju@gmail.com |
3 | CoH, Hiriyuru | Mr. Vishwanath T | 9481182307 8618520506 |
vissu182@gmail.com |
4 | CoF, Ponnampet | Mr. Eshwara K A | 9448726971 7349242442 |
sonakattemadu@gmail.com |
5 | Diploma (Agri.) College, Kathalagere | Mr. Nagaraj G P | 9916930414 8073452191 |
nagarajgp@rediff.com gpnagaraja1984@gmail.com |
6 | Diploma (Agri), Brahmavar | Mr. Ganesh | 9972805030 | ganesh.salian1107@gmail.com |
7 | CoA, Iruvakki | Dr. Kusuma Shamanur | 9164665176 9739824253 |
kusumashamanur@uahs.edu.in |
Health Facilities:
Dispensary Unit is established at University head quarter and its constituent Colleges for providing minimum medical facilities to the students, staff and their families. The medical officer is appointed at each dispensary to look after and provide medical services to students and staff. Ambulance facility (24×7) is also made available for medical emergencies. In addition well established private hospital / nursing homes are recognized by the University as per GoK norms to facilitate major medical treatments. New Ambulance has been provided for Iruvakki campus which has been donated by Canara Bank, Shivamogga.
Disabled Friendly Facilities:
- Wheel chairs facilities are provided at all the campuses of the University for the Disabled Students for easy mobility in the campus, easy access to the class rooms, to the toilets and other recreation areas.
- Lift facility also provided to visit the different Directorates.
Hostel Facilities:
Details of Hostels in Constituent Colleges
Sl. No. | Hostel Name | College Name | Start Year | Hostel Type | Accommodation Facilities | Alternative Arrangements | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rooms | Beds | Dormitory | Allotted Beds | Rooms | Beds | |||||
1 | Krushika | College of Agriculture, Shivamogga | 1991 | UG Boys | 48 | 192 | – | 136 | – | – |
2 | Sahyadri | 2014-15 | PG Boys | 49 | 98 | 02 | 94 | Guest Room | 70 | |
3 | Kumadvathi | 2000 | UG & PG Girls | 66 | 264 | 15 Bunkers | 253 | – | – | |
4 | Nisarga | College of Horticulture, Mudigere | 1991 | UG Boys | 38 | 152 | – | 152 | PG Hostel | 9 |
5 | Hoobana | 1991 | Girls | 60 | 144 | – | 144 | Teachers Qtrs | 48 | |
6 | PG Hostel | 2023 | PG Boys | 12 | 07 | – | 07 | – | – | |
7 | Inchara | College of Forestry, Ponnampet | 1995 | UG Boys | 32 | 128 | 24* | 152 | – | – |
8 | Inchara | 2006 | PG Boys | 6 | 18 | 24* | 42 | – | – | |
9 | Zhenkara | 2008 | UG/PG Girls | 09 | 45 | 24* | 69 | – | – | |
10 | Zhenkara | 2020-21 | New UG Girls | 08 | 32 | – | 32 | – | – | |
11 | Sughanda | College of Horticulture, Hiriyur | 2010-11 | Girls | 65 | 204 | 2 | 201 | 1 | 12 |
12 | Srigandha | 2010-11 | Boys | 35 | 166 | 3 | 141 | 1 | 7 | |
13 | Nethravathi | College of Agriculture, Iruvakki | 2022 | Girls | 69 | – | – | 157 (3-sharing) | Guest Room | – |
14 | Kumaradhara | 2022 | Boys | 69 | – | – | 168 (2-sharing) | 3 Halls | – |
Hostel Wardens |
Sl. No. | College | Warden Name & Hostel | Phone | |
---|---|---|---|---|
1 | CoA, Shivamogga | Dr. Priyanka (Girls) | 9035912057 | priyanka@uahs.edu.in |
Dr. Nandish M S (UG Boys) | 7676664174 / 9449536954 | nandimicrobe@gmail.com | ||
Dr. Gajendra Kidrapure (PG Boys) | 7760826996 | gajendrakhidrapure@uahs.edu.in | ||
2 | CoA, Iruvakki | Dr. Ningaraju G K (UG Boys) | 8310094856 / 9483337415 | ningarajugk@uahs.edu.in |
Dr. Shilpa M E (UG Girls) | 9844667237 | shilpame@uahs.edu.in | ||
3 | CoH, Mudigere | Dr. Sankalpa (Girls) | 9738227747 | sankalpacp@uahs.edu.in |
Dr. Kiran Kumar (Boys) | 9844917170 | kirankumarr@uahs.edu.in | ||
4 | CoF, Ponnampet | Dr. Laxmi B. (Girls) | 9483332391 | laxmibalaganoormath@uahs.edu.in |
Dr. Hareesh T S (Boys) | 9448769931 | hareeshts@uahs.edu.in | ||
5 | CoH, Hiriyur | Dr. Latha S (Girls) | 8095836162 | lathafloriculture@gmail.com |
Dr. Raveesha S. (Boys) | 7406721842 | raveeshas@uahs.edu.in | ||
6 | Diploma, Kathalagere | Dr. Manjunatha B. (Boys & Girls) | 9483695477 | manjugpb@gmail.com |
7 | Diploma, Brahmavar | Dr. Bhoomika H. R. (Girls) | 9741009131 | bhoomikahr@uahs.edu.in |
Dr. Srinivas Hulkoti (Boys) | 8197761743 | — |




